Link to Google Scholar
| Year | Title | Authors | Journal |
|---|---|---|---|
| 2025 | Artificial intelligence for modelling infectious disease epidemics | MUG Kraemer, JLH Tsui, SY Chang, S Lytras, MP Khurana, S Vanderslott, … | Nature |
| 2025 | Climate Change and Malaria: A Call for Robust Analytics | DJ Laydon, DL Smith, K Chakradeo, MP Khurana, J Okiring, DA Duchene, … | medRxiv |
| 2025 | Deep learning from videography as a tool for measuring E. coli infection in poultry | N Scheidwasser, LL Poulsen, PR Leow, MP Khurana, … | Royal Society Open Science |
| 2025 | phylo2vec: a library for vector-based phylogenetic tree manipulation | N Scheidwasser, A Nag, MJ Penn, A Jakob, FM Andersen, MP Khurana, … | arXiv preprint arXiv: |
| 2025 | SARS-CoV-2 Reinfections and Subsequent Risk of Hospital-Diagnosed Post-Acute Sequelae: A Nationwide Cohort Study | MP Khurana, MMB Sloth, N Scheidwasser, J Curran-Sebastian, … | Preprints with The Lancet |
| 2025 | Large-scale genomic surveillance reveals immunosuppression drives mutation dynamics in persistent SARS-CoV-2 infections | MP Khurana, A Katsiferis, N Scheidwasser, MMB Sloth, … | medRxiv |
| 2025 | Generalised Bayesian distance-based phylogenetics for the genomics era | MJ Penn, N Scheidwasser, MP Khurana, CA Donnelly, DA Duchêne, … | arXiv preprint arXiv: |
| 2024 | The limits of the constant-rate birth–death prior for phylogenetic tree topology inference | MP Khurana, N Scheidwasser-Clow, MJ Penn, S Bhatt, DA Duchêne | Systematic Biology |
| 2024 | Phylo2Vec: A vector representation of binary trees | MJ Penn, N Scheidwasser, M Khurana, CA Donnelly, S Bhatt | Systematic Biology |
| 2024 | High-resolution epidemiological landscape from~ 290,000 SARS-CoV-2 genomes from Denmark | MP Khurana, J Curran-Sebastian, N Scheidwasser, C Morgenstern, … | Nature Communications |
| 2024 | Modelling the implementation of narrow versus broader spectrum antibiotics in the empiric treatment of E. coli bacteraemia | MP Khurana, J Curran-Sebastian, S Bhatt, GM Knight | Scientific reports |
| 2023 | Mitigating antimicrobial resistance (AMR) using implementation research: a development funder’s approach | MP Khurana, S Essack, G Zoubiane, N Sreenivasan, GC Cordoba, … | JAC-antimicrobial resistance |
| 2023 | Predicting mortality risk after a fall in older adults using health care spending patterns: a population-based cohort study | A Katsiferis, LH Mortensen, MP Khurana, S Mishra, MK Jensen, S Bhatt | Age and ageing |
| 2023 | Perspectives on the narrowing and clustering of research trajectories: an epistemic threat to medical progress? | MP Khurana, EB Madsen | Science and Public Policy |
| 2023 | The Trajectory of Discovery: What Determines the Rate and Direction of Medical Progress? | MP Khurana | Cambridge University Press |
| 2022 | Digital health competencies in medical school education: a scoping review and Delphi method study | MP Khurana, DE Raaschou-Pedersen, J Kurtzhals, JE Bardram, … | BMC medical education |
| 2021 | Harnessing the digital potential of the next generation of health professionals | BLH Wong, MP Khurana, RD Smith, O El-Omrani, A Pold, A Lotfi, … | Human Resources for Health |
| 2020 | Keeping pace: the need for digital health education in medical schools | M Khurana | Academic Medicine |
| 2020 | Learning under lockdown: navigating the best way to study online | MP Khurana | BMJ |
| 2020 | World Health Organization simulations: an increasingly popular learning tool for the development of future global health practitioners | BLH Wong, MP Khurana, N Acharya, M Drejza, D Martins | Journal of global health |
| 2020 |
|
J Reekie, MP Khurana, IP Lodding, C Ekenberg, F Gustafsson, … | Open Forum Infectious Diseases |
| 2020 |
|
J Reekie, M Helleberg, C Ekenberg, MP Khurana, IP Lodding, A Mocroft, … | Open Forum Infectious Diseases |
| 2020 | ” The data will see you now”: digital literacy in the medical profession | MP Khurana | The British Student Doctor Journal |
| 2019 | Risk factors for failure of primary (val) ganciclovir prophylaxis against cytomegalovirus infection and disease in solid organ transplant recipients | MP Khurana, IP Lodding, A Mocroft, SS Sørensen, M Perch, … | Open Forum Infectious Diseases |
| 2019 | Incidence Rates and Risk Factors of Clostridioides difficile Infection in Solid Organ and Hematopoietic Stem Cell Transplant Recipients | EE Ilett, M Helleberg, J Reekie, DD Murray, SM Wulff, MP Khurana, … | Open forum infectious diseases |
| 2018 |
|
MP Khurana, IP Lodding, A Mocroft, SS Sørensen, M Perch, … | Open Forum Infectious Diseases |